Recommend Product
Contract:Manager.Jiang 13764282312
Tel:021-57618016-8006
Fax:021-57618189
E-mail:xtongtai@126.com
PRODUCTS
AE Wall Mounted Enclosures
Technical features introduction
1. Install the embedded strip that has been installed in the assembly hole vertically welding on both sides of the box door, using M4 self-feed screw to facilitate installation
2. The sealing performance of the sealing ring is reliable
3. The door can be opened with a nail type hinge
4. The tank side prevents dust and water from entering the box, and can cooperate with the sealing ring in good condition to form the protection in the box
5. Wall-mounted box backboard has been installed to install wall eyelet, and equipped with hanging piece, convenient installation
6. The door can be interchangeable and installed to facilitate site installation and use
7. Color RAL7032,RAL7035 (computer grey computer white
8. Cold rolled steel sheet; Door 1.5-2.0 mm; Box 1.2-1.5 mm; Installation version 2.5mm (galvanized baking paint
9. Protection grade IP56
10. Surface treatment of phosphate powder (baking varnish)
AE Standard Configuration
Mounting plate; The door has two pieces; A set of wall hangings; 3-4 rubber ring for bottom inlet hole sealing ring; Simple packaging
Rain roofPrevent rainwater from entering
Hanging aWall fixed hole in the wall after the box bodyThe box can be simply fixed on the wall
Door barStay on both sides of the doorVertical inserts are easy to install
AE wall hanging control box specification model
| Serial number | Specification model | high(mm) | wide(mm) | deep(mm) |
| 01 | AE253520 | 250 | 350 | 200 |
| 02 | AE302012 | 300 | 200 | 120 |
| 03 | AE302015 | 300 | 200 | 150 |
| 04 | AE302021 | 300 | 300 | 210 |
| 05 | AE303821 | 300 | 380 | 210 |
| 06 | AE302516 | 300 | 250 | 160 |
| 07 | AE303815 | 300 | 380 | 155 |
| 08 | AE383821 | 380 | 380 | 210 |
| 09 | AE386021 | 380 | 600 | 210 |
| 10 | AE386035 | 380 | 600 | 350 |
| 11 | AE403021 | 400 | 300 | 210 |
| 12 | AE402012 | 400 | 200 | 120 |
| 13 | AE403021 | 400 | 300 | 120 |
| 14 | AE403015 | 400 | 300 | 155 |
| 15 | AE404015 | 400 | 400 | 155 |
| 16 | AE504021 | 500 | 400 | 210 |
| 17 | AE505021 | 500 | 500 | 210 |
| 18 | AE505030 | 500 | 500 | 300 |
| 19 | AE503015 | 500 | 300 | 155 |
| 20 | AE605020 | 600 | 500 | 200 |
| 21 | AE605021 | 600 | 500 | 210 |
| 22 | AE606020 | 600 | 600 | 200 |
| 23 | AE606025 | 600 | 600 | 250 |
| 24 | AE606030 | 600 | 600 | 300 |
| 25 | AE606035 | 600 | 600 | 350 |
| 26 | AE766021 | 760 | 600 | 210 |
| 27 | AE766035 | 760 | 600 | 350 |
Previous: AE Wall Mounted Enclosures
- ·Imitated witu electric control cabinet
- ·Stainless steel case sheet metal (bending) processing from stainless steel cutter production
- ·Stainless steel cabinet factory recommends stainless steel grinding instructions
- ·Contrast between power distribution cabinet and control box
- ·A copy of the machine cabinet that follows The Times





